Bowling Tournament

 

Home
News
Meetings
Bowling Tournament
Tubing Hill
Memorial Weekend
Work Schedule

LION’S BOWLING TOURNEY
3-21-2010

Place Team Score Prize Place Team Score
1 Stadium View 3053 $200.00 25 Marine Insurance Services 2574
2 Oconto Lions Club 3045 $175.00 26 Breakfast Club 2568
3 G.M.S. Construction #1 2932 $150.00 27 Scully.S#1 2558
4 Cook Farms 2928 $125.00 28 G.M.S. Construction#2 2547
5 G.M.S. Construction#3 2869 $100.00 29 Bourassa Const. #3 2544
6 Dew Crew 2855 $90.00 30 Millsports Bar&Grill 2529
7 Sutricks Strikers 2831 $80.00 31 A&J Livestock 2524
8 Home Team Sports 2806 $70.00 32 Magnin Landscaping 2509
9 The Starr's 2783 $60.00 33 Bourassa Const.#2 2503
10 Players Club 2758 $50.00 34 Steffens Roofers#1 2491
11 Beer Gutters#1 2739 $35.00 35 HAU Sad! 2453
12 Holiday Inn 2736 $25.00 36 Tahiti Rollers 2435
13 Burger King 2734 37 Steffens Roofers#2
14 Gillett Meats 2708 38 Gibson Trucking
15 Dantine's Lena Lanes 2707 39 Vegas Five 2369
16 J.D.'s Sports Bar 2705 40 Little River#1 2357
17 Ken Young Well Drilling 2698 41 When Pigs Fly 2341
18 Coke Machines 2662 42 Khoene Buick& Oldsmobile 2332
19 Nadler Auto Services 2549 43 Herald Construction 2330
20 Sculley's #2 2639 44 Senn Hometown Ins. 2329
21 Krolls 2617 45 Little River#2 2308
22 The Old Lena Lanes 2616 46 Beer Gutters#2 2299
23 Busy Nook Builders 2589 47 Harris Bank#1 2185
24 Bourassa Const. #1 2577 48 Harris Bank#2 2103

Antique Bar Raffle Basket; Larry Lemorande. Major prize winners from lions club; 1)Rich Vandenbush, 2)David Steffens, 3)Jason Blazek, 4)Art Skarda, 5)Shane Senn, 6)Robin Arndt,

7)Doug Louman, 8)Lena Lanes


Oconto Falls Lions Thank You for participating in our bowling tournament again this year and for supporting our many raffles!!
We hope to see you all again next March 12th & 13th 2011
 

 

Copyright © 2004-2010 Oconto Falls Lion's Club
Last modified: 06/22/10